Jamestown
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | California - CA |
County : | Tuolumne County - TO |
Municipality : | CDP |
Area code : | 209 |
Land area : | 3.06 sq mi (8 km²) |
Elevation : | 1406 ft |
Population : | 3,017 |
Density : | 985.95/sq mi (380.68/km²) |
Male : | 46.64% |
Female : | 53.36% |
Latitude : | 37.95 - 37° 6' N |
Longitude : | -120.41 - 120° 2' W |
Time : | Wednesday, April 02, 2025 - 02:06 AM (UTC -8) |
Ancestrie
![]() | English : | 19.6 % |
![]() | Irish : | 14.3 % |
![]() | German : | 12.9 % |
![]() | United States : | 7.4 % |
![]() | Italian : | 6.6 % |
![]() | French : | 5.0 % |
ZIP Code
95327
In the same County : Tuolumne County
Columbia - East Sonora - Groveland - Mather - Mi-Wuk Village - Mono Vista - Sonora - Soulsbyville - Tuolumne City - Twain Harte