Elwood-Magnolia
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New Jersey - NJ |
Municipality : | CDP |
Land area : | 3.22 sq mi (8 km²) |
Population : | 1,392 |
Density : | 432.30/sq mi (166.91/km²) |
Male : | 50.29% |
Female : | 49.71% |
Latitude : | 39.58 - 39° 3' N |
Longitude : | -74.72 - 74° 4' W |
Ancestrie
Irish : | 17.7 % | |
Italian : | 15.2 % | |
German : | 14.3 % | |
United States : | 5.4 % | |
English : | 4.5 % | |
Dutch : | 2.4 % |
ZIP Code
08217