Captiva
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Florida - FL |
County : | Lee County - LE |
Municipality : | CDP |
Land area : | 1.24 sq mi (3 km²) |
Elevation : | 3 ft |
Population : | 379 |
Density : | 305.65/sq mi (118.01/km²) |
Male : | 49.08% |
Female : | 50.92% |
Latitude : | 26.52 - 26° 3' N |
Longitude : | -82.19 - 82° 1' W |
Time : | Thursday, November 21, 2024 - 07:09 AM (UTC -5) |
Ancestrie
English : | 36.9 % | |
German : | 31.1 % | |
Irish : | 20.8 % | |
Italian : | 13.5 % | |
Scottish : | 10.0 % | |
United States : | 7.1 % |
ZIP Code
33924
In the same County : Lee County
Alva - Boca Grande - Bokeelia - Bonita Springs - Buckingham - Burnt Store Marina - Cape Coral - Charleston Park - Cypress Lake - Estero - Fort Myers - Fort Myers Beach - Fort Myers Shores - Gateway - Harlem Heights - Iona - Lehigh Acres - Lochmoor Waterway Estates - Matlacha - McGregor - North Fort Myers - Olga - Page Park - Palmona Park - Pine Island Center - Pine Manor - Pineland - Punta Rassa - San Carlos Park - Sanibel - St. James City - Suncoast Estates - Three Oaks - Tice - Villas - Whiskey Creek