Abbott
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Texas - TX |
County : | Hill County - HI |
Municipality : | City |
Land area : | 0.58 sq mi (2 km²) |
Elevation : | 712 ft |
Population : | 300 |
Density : | 517.24/sq mi (199.71/km²) |
Male : | 46.67% |
Female : | 53.33% |
Latitude : | 31.88 - 31° 5' N |
Longitude : | -97.08 - 97° 0' W |
Time : | Wednesday, November 20, 2024 - 08:36 PM (UTC -6) |
Website : | http://www.usacitiesonline.com/txcountyabbott.htm |
DB-City : | Abbott |
Ancestrie
Czech : | 33.3 % | |
German : | 10.7 % | |
United States : | 10.3 % | |
Irish : | 9.0 % | |
English : | 4.3 % | |
Scotch-Irish : | 4.0 % |
ZIP Code
76621