Light Oak
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | North Carolina - NC |
County : | Cleveland County - CV |
Municipality : | CDP |
Land area : | 1.5 sq mi (4 km²) |
Elevation : | 240 ft |
Population : | 779 |
Density : | 519.33/sq mi (200.52/km²) |
Male : | 52.76% |
Female : | 47.24% |
Latitude : | 35.29 - 35° 2' N |
Longitude : | -81.47 - 81° 3' W |
Time : | Tuesday, December 03, 2024 - 01:23 AM (UTC -5) |
Ancestrie
United States : | 5.5 % | |
Subsaharan African : | 4.0 % |
ZIP Code
28150
In the same County : Cleveland County
Belwood - Boiling Springs - Casar - Earl - Fallston - Grover - Kings Mountain - Kingstown - Lattimore - Lawndale - Mooresboro - Patterson Springs - Polkville - Shelby - Waco