Avoca
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | West North Central |
State : | Nebraska - NE |
County : | Cass County - CS |
Established : | 0000 |
Municipality : | Village |
Area code : | 402 |
Land area : | 0.13 sq mi (0 km²) |
Elevation : | 1172 ft |
Population : | 270 |
Density : | 2,076.92/sq mi (801.90/km²) |
Male : | 51.11% |
Female : | 48.89% |
Latitude : | 40.8 - 40° 0' N |
Longitude : | -96.12 - 96° 1' W |
Time : | Thursday, November 21, 2024 - 04:55 AM (UTC -6) |
DB-City : | Avoca |
Ancestrie
German : | 48.5 % | |
Irish : | 12.6 % | |
United States : | 10.7 % | |
English : | 9.3 % | |
French : | 4.4 % | |
Polish : | 3.3 % |
ZIP Code
68307
In the same County : Cass County
Cedar Creek - Eagle - Elmwood - Greenwood - Louisville - Murdock - Murray - Nehawka - Plattsmouth - Union - Weeping Water